Top search terms
Fashion Contrast Piping One Sleeve Jumpsuit
Quantity
Detail
Product ID | SP8W5669AIB |
brand name | olivesong |
gender | Woman |
style | Fashion casual |
Size | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
SideLength (inch) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
Shoulder (inch) | 3.3 | 3.5 | 3.7 | 3.8 | 4.0 | 4.2 | 4.4 | 4.5 |
Bust (inch) | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 |
Waist (inch) | 29.1 | 31.1 | 33.1 | 35.0 | 37.0 | 39.0 | 40.9 | 42.9 |
FrontClamped (inch) | 7.7 | 8.0 | 8.4 | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 |
BackClamped (inch) | 8.7 | 9.0 | 9.4 | 9.7 | 10.1 | 10.4 | 10.8 | 11.1 |
FrontNeckCross (inch) | 15.0 | 15.6 | 16.3 | 17.0 | 17.6 | 18.3 | 19.0 | 19.6 |
BackNeckCross (inch) | 16.7 | 17.4 | 18.1 | 18.7 | 19.4 | 20.1 | 20.7 | 21.4 |
InvisibleZipper (inch) | 14.2 | 14.2 | 14.6 | 14.6 | 15.0 | 15.0 | 15.4 | 15.4 |
Outseam (inch) | 41.3 | 41.9 | 42.5 | 43.1 | 43.7 | 44.3 | 44.9 | 44.9 |
Hipline (inch) | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 | 49.6 | 51.6 |
Thigh (inch) | 24.4 | 25.5 | 26.6 | 27.7 | 28.8 | 29.9 | 31.0 | 32.1 |
FrontRise (inch) | 13.0 | 13.3 | 13.7 | 14.1 | 14.4 | 14.8 | 15.1 | 15.5 |
BackRise (inch) | 15.6 | 16.0 | 16.4 | 16.9 | 17.3 | 17.7 | 18.1 | 18.6 |
LegOpening (inch) | 23.2 | 24.2 | 25.2 | 26.2 | 27.2 | 28.1 | 29.1 | 30.1 |
SideLength (cm) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Shoulder (cm) | 8.4 | 8.85 | 9.3 | 9.75 | 10.2 | 10.65 | 11.1 | 11.55 |
Bust (cm) | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
Waist (cm) | 74 | 79 | 84 | 89 | 94 | 99 | 104 | 109 |
FrontClamped (cm) | 19.5 | 20.4 | 21.3 | 22.2 | 23.1 | 24 | 24.9 | 25.8 |
BackClamped (cm) | 22 | 22.9 | 23.8 | 24.7 | 25.6 | 26.5 | 27.4 | 28.3 |
FrontNeckCross (cm) | 38 | 39.7 | 41.4 | 43.1 | 44.8 | 46.5 | 48.2 | 49.9 |
BackNeckCross (cm) | 42.5 | 44.2 | 45.9 | 47.6 | 49.3 | 51 | 52.7 | 54.4 |
InvisibleZipper (cm) | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 39 |
Outseam (cm) | 105 | 106.5 | 108 | 109.5 | 111 | 112.5 | 114 | 114 |
Hipline (cm) | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 |
Thigh (cm) | 62 | 64.8 | 67.6 | 70.4 | 73.2 | 76 | 78.8 | 81.6 |
FrontRise (cm) | 33 | 33.9 | 34.8 | 35.7 | 36.6 | 37.5 | 38.4 | 39.3 |
BackRise (cm) | 39.5 | 40.6 | 41.7 | 42.8 | 43.9 | 45 | 46.1 | 47.2 |
LegOpening (cm) | 59 | 61.5 | 64 | 66.5 | 69 | 71.5 | 74 | 76.5 |
Customer Reviews
SEE ALL